Establish The Correct Size
IMPORTANT – The following measurements are only to be used as a guide.
BOYS SIZE GUIDE
AGE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
HEIGHT | /INCHES | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
/CM | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 | |
COLLAR | /INCHES | 11 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 14 | 14 | 14.5 | 15 | 15.5+ |
/CM | 28 | 28 | 29 | 30 | 32 | 32 | 32 | 32 | 34 | 35 | 35 | 37 | 38 | 39+ | |
BLAZER | /INCHES | 23 | 24 | 25-26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40+ |
/CM | 58 | 61 | 65 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 91 | 96 | 102+ | |
KNITWEAR | /INCHES | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 42 |
/CM | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 91 | 96 | 102 | 107 | |
RUGBY JERSEY | /INCHES | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 42-44 |
/CM | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 96 | 102 | 107 | 110 | |
POLOSHIRT | /INCHES | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38-40 | 42-44 |
/CM | 51 | 56 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 100 | 110 | |
P.E. SHORTS | /INCHES | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
/CM | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81 | 81 | 86 | 86 | 91 | |
/GRADE | MB | MB | MB | LB | LB | XLB | XS | S | S | S-M | |||||
TRACKSUIT | /GRADE | SB | SB | MB | MB | MB | LB | LB | XS | S | S-M | M+ | |||
TROUSERS | Waist measurements can vary for each age group. Measure child to obtain actual size. Length for inside leg to be measured from crotch to floor without shoes on. |
GIRLS SIZE GUIDE
AGE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
HEIGHT | /INCHES | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
/CM | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 | |
BLAZER | /INCHES | 23 | 24 | 25-26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 38+ |
/CM | 58 | 61 | 65 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 91 | 96 | 96+ | |
KNITWEAR | /INCHES | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 40+ |
/CM | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 91 | 96 | 102 | 102 | |
BLOUSE | /INCHES | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38 | 40+ |
/CM | 56 | 56 | 61 | 66 | 66 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 96 | 102 | |
GAMES JERSEY | /INCHES | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
/CM | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 96 | 102 | 107 | 110 | |
POLOSHIRT | /INCHES | 20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38-40 | 42-44 |
/CM | 51 | 56 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 91 | 100 | 110 | |
P.E. SHORTS | /INCHES | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
/CM | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81 | 81 | 86 | 86 | 91 | |
/GRADE | MB | MB | MB | LB | LB | XLB | XS | S | S | S-M | |||||
TRACKSUIT | /GRADE | SB | SB | MB | MB | MB | LB | LB | XS | S | S-M | M+ | |||
SKIRTS | Waist measurements can vary for each age group. Measure child to obtain actual size. Length to be from waist to where the hem should finish. |
SHOE CONVERSION GUIDE
UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
Continental | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Continental | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45 | 46 | 47 |